55-2, KL Traders Square (Plaza KLTS),
Blok C, Jalan Gombak,
53000 Setapak,
Kuala Lumpur, Malaysia
© Copyright 2016 - 2025
Manazel Al Mashaer Travel (1198200-D). All Rights Reserved.
No. Lesen: KPL/LN 8779
Pakej percutian ke Kota Kinabalu Kundasang yang ditawarkan oleh kami menggunakan penerbangan Malaysia Airlines dan sangat sesuai dilawati bersama ahli keluardan serta pemandangan Resort yang menghadap Gunung Kinabalu
Dewasa (Twin Sharing) | Dewasa (Single) | Kanak-Kanak (Dengan Katil) | Kanak-Kanak (Tanpa Katil) | Bayi |
---|---|---|---|---|
RM 1,290 | RM 1,590 | RM 1,290 | RM 1,090 | RM 290 |
Tarikh Berlepas | Tarikh Tiba | Musim | Harga Dari | Nota | Penerbangan | Status Seat | |
---|---|---|---|---|---|---|---|
09 Jan 2025 | 12 Jan 2025 | Hari Biasa | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
20 Jan 2024 | 23 Jan 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
21 Jan 2025 | 24 Jan 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
22 Jan 2025 | 25 Jan 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
23 Jan 2025 | 26 Jan 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
23 Jan 2025 | 26 Jan 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
31 Jan 2025 | 03 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
01 Feb 2025 | 04 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
02 Feb 2025 | 05 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
03 Feb 2025 | 06 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
04 Feb 2025 | 07 Feb 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
05 Feb 2025 | 08 Feb 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
06 Feb 2025 | 09 Feb 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
06 Feb 2025 | 09 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
06 Feb 2025 | 09 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
07 Feb 2025 | 10 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
07 Feb 2025 | 10 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
08 Feb 2025 | 11 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
08 Feb 2025 | 11 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
08 Feb 2025 | 11 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
09 Feb 2025 | 12 Feb 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
10 Feb 2025 | 13 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
11 Feb 2025 | 14 Feb 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
12 Feb 2025 | 15 Feb 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Penuh | Tempah | |
13 Feb 2025 | 16 Feb 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Penuh | Tempah | |
14 Feb 2025 | 17 Feb 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Penuh | Tempah | |
20 Feb 2025 | 23 Feb 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | 2 Baki Seat | Tempah | |
10 Apr 2025 | 13 Apr 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | 1 Baki Seat | Tempah | |
17 Apr 2025 | 20 Apr 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
24 Apr 2025 | 27 Apr 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Penuh | Tempah | |
01 May 2025 | 04 May 2025 | Cuti Umum | RM 1,390 | Hari Buruh | Malaysia Airlines | Tempahan Penuh | Tempah |
08 May 2025 | 11 May 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
15 May 2025 | 18 May 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
24 May 2025 | 27 May 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
29 May 2025 | 01 Jun 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
30 May 2025 | 02 Jun 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | 2 Baki Seat | Tempah | |
02 Jun 2025 | 05 Jun 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
03 Jun 2025 | 06 Jun 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
12 Jun 2025 | 15 Jun 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
19 Jun 2025 | 22 Jun 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
26 Jun 2025 | 29 Jun 2025 | Cuti Umum | RM 1,390 | Awal Muharam | Malaysia Airlines | Tempahan Dibuka | Tempah |
27 Jun 2025 | 30 Jun 2025 | Cuti Umum | RM 1,390 | Awal Muharam | Malaysia Airlines | 7 Baki Seat | Tempah |
03 Jul 2025 | 06 Jul 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
10 Jul 2025 | 13 Jul 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
17 Jul 2025 | 20 Jul 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
24 Jul 2025 | 27 Jul 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
31 Jul 2025 | 03 Aug 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
07 Aug 2025 | 10 Aug 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
14 Aug 2025 | 17 Aug 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
21 Aug 2025 | 24 Aug 2025 | Hari Minggu | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
29 Aug 2025 | 01 Sep 2025 | Cuti Umum | RM 1,390 | Hari Merdeka | Malaysia Airlines | Tempahan Dibuka | Tempah |
30 Aug 2025 | 02 Sep 2025 | Cuti Umum | RM 1,390 | Hari Merdeka | Malaysia Airlines | Tempahan Dibuka | Tempah |
30 Aug 2025 | 02 Sep 2025 | Cuti Umum | RM 1,390 | Hari Merdeka | Malaysia Airlines | Tempahan Dibuka | Tempah |
04 Sep 2025 | 07 Sep 2025 | Hari Minggu | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
11 Sep 2025 | 14 Sep 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
12 Sep 2025 | 15 Sep 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
13 Sep 2025 | 16 Sep 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
13 Sep 2025 | 16 Sep 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
14 Sep 2025 | 17 Sep 2025 | Cuti Sekolah | RM 1,490 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
15 Sep 2025 | 18 Sep 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
16 Sep 2025 | 19 Sep 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
17 Sep 2025 | 20 Sep 2025 | Cuti Sekolah | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
18 Sep 2025 | 21 Sep 2025 | Cuti Sekolah | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
18 Sep 2025 | 21 Sep 2025 | Hari Biasa | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
25 Sep 2025 | 28 Sep 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
02 Oct 2025 | 05 Oct 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
09 Oct 2025 | 12 Oct 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
17 Oct 2025 | 20 Oct 2025 | Hari Minggu | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
17 Oct 2025 | 20 Oct 2025 | Hari Minggu | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
18 Oct 2025 | 21 Oct 2025 | Hari Minggu | RM 1,390 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
23 Oct 2025 | 26 Oct 2025 | Hari Minggu | RM 1,290 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
30 Oct 2025 | 02 Nov 2025 | Hari Biasa | RM 1,790 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
06 Nov 2025 | 09 Nov 2025 | Hari Biasa | RM 1,790 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
13 Nov 2025 | 16 Nov 2025 | Hari Biasa | RM 1,790 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
20 Nov 2025 | 23 Nov 2025 | Hari Biasa | RM 1,790 | Malaysia Airlines | Tempahan Dibuka | Tempah | |
27 Nov 2025 | 30 Nov 2025 | Hari Biasa | RM 1,790 | Malaysia Airlines | Tempahan Dibuka | Tempah |
Note: Package itinerary schedule are subject to change.
(MOB - Meals on Board / B - Breakfast / L - Lunch / D - Dinner)
MODE OF PAYMENT
Upon booking of seat : Deposit per person per booking
90 days before group departure : 50% of the total payment
45 days before group departure : Balance of the outstanding payment
If full payment is not received within the stipulated 45 days before departure, Manazel Al Mashaer Travel & Services Sdn Bhd at its sole discretion reserves the right to forfeit the deposit and cancel the booking.
BANK PARTICULAR
All payment to be paid to Manazel Al Mashaer Travel Services Sdn Bhd
Malayan Banking Berhad (MAYBANK)
Account Number : 5640 7061 5954 (Tour)
Account Number : 5640 7061 1605 (Umrah / Palestine)
CANCELATION POLICY
TRAVEL ESSENTIAL
All tour members are encouraged to buy travel insurance to safeguard against sickness, flight delay, lost baggage, etc.
IMPORTANT NOTE
COMPANY DETAILS
Manazel Al Mashaer Travel Services Sdn Bhd (1198200-D | KPL: 8779)
Address: 55-2, KL Traders Square (Plaza KLTS), Blok C, Jalan Gombak, Setapak, 53000 Kuala Lumpur
Hotline: +603-7890 5994
Office: +603-4031 4494
Email: [email protected]